Admission Office : 0992811720. Examination Office : 0992922550 , 922551
Admission Office : 0992811720. Examination Office : 0992922550 , 922551

Fee Schedule Charges

Abbottabad University of Science and Technology
Admission Form Fee

BS, Diploma & Pharm-D Rs: 1200/-
MBA, MS/M.Phil & Ph.D. Rs: 1700/-
NBP AUST Branch Account No: 2240-4139312551
BOK AUST Branch Account No: 0040-2006348648
Pharm-D Entry Test Fee Rs: 500/-
NBP AUST Branch Account No: 2240-3139841990

                                          Department Wise Fee Tariff  Fall 2024 – Spring 2025

S.NO Disciplines At the time of Admission Onward Semesters / year  
1 BBA 36,500 27,500 Undergraduate
2 BS Commerce 36,500 27,500 Undergraduate
3 BCS Computer Science (I.T.) 59,800 47,800
4 BS Software (I.T.) 59,800 47,800
5 BS Mathematics 36,500 27,500
6 BS Statistics 36,500 27,500
7 BS English 36,500 27,500
8 BS Urdu 36,500 27,500
9 BS Pakistan Studies 36,500 27,500
10 BS political science 36,500 27,500
11 BS History 36,500 27,500
12 BS Islamic Studies 36,500 27,500
13 BS Economics 36,500 27,500
14 BS Home Economics 36,500 27,500
15 BS Development Studies 36,500 27,500
17 BS Psychology 36,500 27,500
18 BS Sociology 36,500 27,500
19 BS Microbiology 37,500 28,500
20 BS Medical Lab Technology 37,500 28,500
21 BS Medical Lab Technology (Self Finance) 59,800 47,800
22 BS Nano Science & Technology 37,500 28,500
23 BS Zoology 37,500 28,500
24 BS Physics 37,500 28,500
25 BS Earth Sciences 40,700 31,700
26 BS Chemistry 37,500 28,500
27 BS Biochemistry 37,500 28,500
28 BS Bio Informatics 37,500 28,500
29 BS Botany 37,500 28,500
30 BS International Relations 36,500 27,500
31 Pharm – D 70,000 54,800
32 Pharm – D (Self Finance) 142500 127300
33 Postgraduate Diploma in Clinical Psychology 30,100 21,100
34 Doctor of Physical Therapy 59,800 47,800
35 BS Public Health 59,800 47,800
36 BS Homeopathic & Medicine Science 59,800 47,800
37 BS Sports Science and Physical Education 36,500 27,500
38 BS Food Science and Technology 37,500 28,500
39 B.ED (1.5 & 2.5 Year Program) 36,500 27,500
40 BS Library Science 36,500 27,500
1 MS Management Sciences/ MBA 50,400 36,200 Postgraduate
2 MS Materials Engineering 54,400 40,200
3 M.PHIL Pharmacy 54,400 40,200
4 M.PHIL Microbiology 54,400 40,200
5 M.PHIL Physics 54,400 40,200
6 M.PHIL Chemistry 54,400 40,200
7 M.PHIL Computer Science 54,400 40,200
8 M.PHIL Matematics 50,400 36,200
9 M.PHIL Pakistan Studies 50,400 36,200
10 PhD Pakistan Studies 60,500 40,300
11 PhD Pharmacy 66,500 46,300
12 PhD Microbiology 66,500 46,300
13 PhD Physics 66,500 46,300
14 PhD Chemistry 66,500 46,300
15 PhD Mathematics 60,500 40,300
16 PhD Management Sciences 60,500 40,300
         
Note: Thesis Evaluation Fee of MBA, MS/M. Phil: 12500, PhD: 75% of Actual  
  Issued with the approval of Competent Authority (Vice Chancellor)