S. No. | Description | Type | Acct | Existing Rate | New Rate | ||
---|---|---|---|---|---|---|---|
1 | Academic security | Bachelors/ M. Phil/ PhD. | Univ | 3,000 | 3,000 | ||
2 | Admission fee B.S. Programs (Non Professional) | B.S. programs | Univ | 1,500 | 2,000 | ||
3 | Admission fee B.S. programs (Professional) | Pharm – D, MLT, DPT, MPH, IT, MMME | Univ | 1,500 | 5,000 | ||
4 | Admission fee Graduate | M.Phil | Univ | 5,000 | 6,000 | ||
5 | Admission fee Postgraduate | PhD | Univ | 7,000 | 8,000 | ||
6 | Affilation fee for Pharm D., DPT | Private Sector | Acad | 360,000 | 450,000 | ||
7 | Affilation fee for Pharm D., DPT | Public Sector | Acad | 50,000 | 75,000 | ||
8 | Affilation fee of Bachelor program | Private Sector | Acad | 100,000 | 150,000 | ||
9 | Affilation fee of Bachelor program | Public Sector | Acad | 10,000 | 20,000 | ||
10 | Affilation fee of Master program | Private Sector | Acad | 140,000 | 150,000 | ||
11 | Affilation fee of Master program | Public Sector | Acad | 15,000 | 25,000 | ||
12 | Affiliation renewal fee per student Pharm – D & D.P.T. (Annual) | Private Sector | Acad | 15,000 | 16,000 | ||
13 | Affiliation renewal fee per student (ADE) Per Semester | Private Sector | Acad | 4,500 | 2,500 | ||
14 | Affiliation renewal fee per student (B.Com) Per Semester | Private Sector | Acad | 2,200 | 2,500 | ||
15 | Affiliation renewal fee per student (B.ed 4 Year) Per Semester | Private Sector | Acad | 3,000 | 2,500 | ||
16 | Affiliation renewal fee per student (B.Sc M Tec) (Annual) | Private Sector | Acad | 6,000 | 7,000 | ||
17 | Affiliation renewal fee per student (B.Sc) (Annual) | Private Sector | Acad | 2,200 | 2,500 | ||
18 | Affiliation renewal fee per student (BA) (Annual) | Private Sector | Acad | 1,600 | 2,000 | ||
19 | Affiliation renewal fee per student (BBA/ BBS) Per Semester | Private Sector | Acad | 6,000 | 3,500 | ||
20 | Affiliation renewal fee per student (BCS) Per Semester | Private Sector | Acad | 5,000 | 3,500 | ||
21 | Affiliation renewal fee per student (BFA) Per Semester | Private Sector | Acad | 3,000 | 3,500 | ||
22 | Affiliation renewal fee per student (BS Honours (4 years)) Per Semester | Private Sector | Acad | 6,000 | 3,500 | ||
23 | Affiliation renewal fee per student (DPT) Per Semester | Private Sector | Acad | 15,000 | 16,000 | ||
24 | Affiliation renewal fee per student (Homeopathic) (Annual) | Private Sector | Acad | 6,000 | 10,000 | ||
25 | Affiliation renewal fee per student (Law) Per Semester | Private Sector | Acad | 3,750 | 3,500 | ||
26 | Affiliation renewal fee per student (LLM) Per Semester | Private Sector | Acad | 6,000 | 3,500 | ||
27 | Affiliation renewal fee per student (M.A.) (Annual) | Private Sector | Acad | 3,750 | 4,000 | ||
28 | Affiliation renewal fee per student (M.Com) (Annual) | Private Sector | Acad | 4,500 | 5,000 | ||
29 | Affiliation renewal fee per student (M.Ed) (Annual) | Private Sector | Acad | 10,000 | 12,000 | ||
30 | Affiliation renewal fee per student (M.LI Sc ) Per Semester | Private Sector | Acad | 6,000 | 3,500 | ||
31 | Affiliation renewal fee per student (M.Sc) (Annual) | Private Sector | Acad | 4,500 | 5,000 | ||
32 | Affiliation renewal fee per student (MFA) Per Semester | Private Sector | Acad | 4,500 | 5,000 | ||
33 | Affiliation renewal fee per student (MLT) (Annual) | Private Sector | Acad | 6,000 | 15,000 | ||
34 | Affiliation renewal fee per student (MPH) Per Semester | Private Sector | Acad | 9,000 | 16,000 | ||
35 | Application & inspection fee | Public Sector | Acad | 15,000 | 25,000 | ||
36 | Application & inspection fee (Pharm – D, D.P.T., M.L.T., Homoeopathy, M.P.H., MMME, IT.) | Private Sector | Acad | 105,000 | 250,000 | ||
37 | B.A. Private Cadidates Exam Fee (Single Paper) | Private | Exam | 1,200 | 1,300 | ||
38 | B.A. Private Candidates Exam Fee (Regular) | Private | Exam | 3,500 | 4,000 | ||
39 | B.A. Private Candidates Exam Fee (Two Paper) | Private | Exam | 1,600 | 1,800 | ||
40 | B.A./ B.Sc./ B. Com Regular Students Exame Fee | Private | Exam | 1,600 | 2,000 | ||
41 | B.Ed (One Paper) | Private | Exam | 2,000 | 2,200 | ||
42 | B.Ed (three paper) | Private | Exam | 3,500 | 4,000 | ||
43 | B.Ed (two paper ) | Private | Exam | 2,500 | 3,000 | ||
44 | B.Ed Private Exam Fee | Private | Exam | 4,000 | 4,500 | ||
45 | B.Ed Regular Exam Fee | Regular | Exam | 2,500 | 3,000 | ||
46 | Bus Charges fee Atd and Haripur (per semester) | Students availing facility | Univ | 9,000 | 9,000 | ||
47 | Change of Course within fifteen Days | General | Univ | 2,000 | 2,000 | ||
48 | Change of Course within seven Days | General | Univ | 1,500 | 1,500 | ||
49 | CMS Charges per semester | Affiliated Colleges | Univ | 200 | |||
50 | CMS Charges per semester | University Students | Univ | 1,000 | |||
51 | Correction fee (DMC, Provisional Cert, Migration Cert) | General | Exam | 300 | 500 | ||
52 | Correction of Degree | General | Exam | 500 | 1,000 | ||
53 | Degree (Most Urgent) within 7 working days {Bachelor} | General | Exam | Nil | 8,000 | ||
54 | Degree (Most Urgent) within 7 working days {M. Phil./ Ph.D.} | General | Exam | Nil | 16,000 | ||
55 | Degree (Normal) within 60 working days {Bachelor} | General | Exam | 2,500 | 3,000 | ||
56 | Degree (Normal) within 60 working days {M. Phil./ Ph.D.} | General | Exam | 6,000 | 7,000 | ||
57 | Degree (Urgent) within 15 working days {Bachelor} | General | Exam | 5,000 | 6,000 | ||
58 | Degree (Urgent) within 15 working days {M. Phil./ Ph.D.} | General | Exam | 12,000 | 14,000 | ||
59 | Degree Duplicate (Normal) 10 working days | General | Exam | 5,000 | 6,000 | ||
60 | Degree Duplicate (Urgent) within 5 working days | General | Exam | 10,000 | 12,000 | ||
61 | Delegation of power for holding college convocation Fee | Private Sector | Acad | 10,000 | 25,000 | ||
62 | Delegation of power for holding college convocation Fee | Public Sector | Acad | 5,000 | 20,000 | ||
63 | DMC Fee | General | Exam | 600 | 1,000 | ||
64 | Duplicate Dmc | General | Exam | 600 | 1,000 | ||
65 | Exam fee (per student affiliated colleges) B. S. Programs other than professional program | General | Exam | 2,000 | 2,500 | ||
66 | Exam fee (per subject) reappear cases B. S. Programs other than professional program | General | Exam | 1,000 | 1,200 | ||
67 | Exam fee LLB | General | Exam | 6,000 | 7,000 | ||
68 | Hostel charges (per semester) | General | Univ | 12,000 | 18,000 | ||
69 | Inter college migration | General | Acad | 2,000 | 2,000 | ||
70 | Job application fee | General | Univ | 500 to 5000 | 500 to 5000 | ||
71 | Laboratory Charges per semester | M. Phil | Univ | 20,370 | 4,000 | ||
72 | Laboratory charges PhD per semester | Ph.D | Univ | 6,000 | 7,000 | ||
73 | Library Charges | General | Univ | 800 | 800 | ||
74 | Library Security (Non practical programs) | Non Practical Programs | Univ | 500 | 600 | ||
75 | Library Security (Practical programs) | Practical Programs | Univ | 700 | 800 | ||
76 | MA Composite (Failed Student) | Private | Exam | 14,500 | 16,000 | ||
77 | MA Composite (Fresh) | Private | Exam | 16,000 | 17,600 | ||
78 | MA Private candidates (one paper) | Private | Exam | 2,750 | 3,050 | ||
79 | MA Private candidates (three paper) | Private | Exam | 4,250 | 4,700 | ||
80 | MA Private candidates (two paper) | Private | Exam | 3,250 | 3,600 | ||
81 | MA Private candidates (Already Registered with AUST) | Private | Exam | 4,750 | 5,250 | ||
82 | MA Private candidates (New Registratoin) | Private | Exam | 6,250 | 7,000 | ||
83 | MA Regular | Private | Exam | 4,000 | 4,500 | ||
84 | MA/Msc/Mcom Regular Exam fee | Regular | Exam | 2,300 | 3,350 | ||
85 | Medical Charges | All Programs | Univ | 700 | 700 | ||
86 | Migration Certificate Urgent | General | Exam | 2,000 | 2,200 | ||
87 | Migration Certificated Normal | General | Exam | 1,000 | 1,200 | ||
88 | NOC for exam in other university | General | Acad | 1,200 | 1,500 | ||
89 | Pharm – D, D.P.T., Homoeopathy, M.P.H., M.L.T., MMME, I.T. Exam fee per student | Private | Exam | 600 | 3,000 | ||
90 | Practical Fee ( per practical) | Private | Exam | 150 | 200 | ||
91 | Prospectus | Graduate/ Master | Univ | 1,500 | 1,700 | ||
92 | Prospectus/ Form Fee (Graduate/ Master) | Undergraduate | Univ | 1,000 | 1,200 | ||
93 | Provisional Certificate Normal | General | Exam | 700 | 1,000 | ||
94 | Provisional Certificate Urgent | General | Exam | 1,000 | 1,500 | ||
95 | Re Inspection fee | Private Sector | Acad | 35,000 | 50,000 | ||
96 | Re Inspection fee | Public Sector | Acad | 10,000 | |||
97 | Re- totalling Fee per script | General | Exam | 600 | 700 | ||
98 | Registration Cancellation Fee | General | Exam | 1,500 | 1,800 | ||
99 | Registration Fee | M. Phil | Univ | 3,000 | 3,000 | ||
100 | Registration Fee | Ph. D | Univ | 5,000 | 5,000 | ||
101 | Registration Fee B.S. programs | General | Exam | 1,500 | 1,800 | ||
102 | Security | Hostel | Univ | 3,000 | 3,500 | ||
103 | Semester renewal fee for BS (Hons) program per student Per Semester | Public Sector | Acad | 200 | 300 | ||
104 | Service Charges to be deducted from refund of fee/ Securities | 10% or Rs. 500/- which ever is greater | |||||
105 | Social work fee (For Uni Students) Per semester | All Programs | Univ | 500 | 500 | ||
106 | Social work fee per student (Last Semester only) | Private Sector | Acad | 800 | 1,000 | ||
107 | Social work fee per student (Last Semester only) Rs. 50 will be charged by College whereas 450 Rs. Will be deposited in University | Public Sector | Acad | 400 | 500 | ||
108 | Sports charges (For Uni Students) Per semester | All Programs | Univ | 600 | 700 | ||
109 | Sports fee Per Semester | Private Sector | Acad | 800 | 1,000 | ||
110 | Sports fee Per semester Rs. 50 will be charged by College whereas 200 Rs. Will be deposited in University | Public Sector | Acad | 400 | 250 | ||
111 | Student Identity card | All Students | Univ | 200 | 200 | ||
112 | Student Identity card (Duplicate) | All Students | Univ | 1,000 | 1,000 | ||
113 | Student Welfare Fund | All Programs | Univ | 100 | 100 | ||
114 | Students’ Documents Verification fee | All Programs | Univ | 1,500 | 1,500 | ||
115 | Tender decuments | General | Univ | 1000 to 5000 | 1000 to 5000 | ||
116 | Thesis Evalution Fee | Ph. D | Univ | 75 % of actual | 75% of actual | ||
117 | Thesis Evalution Fee | M. phil | Univ | 10,000 | 12,000 | ||
118 | Tour & Excursion Fee (Per Semester) | All Programs | Univ | 2,000 | 2,500 | ||
119 | Transport fund (per semester) | All Programs | Univ | 800 | 1,000 | ||
120 | Tuition fee M phil (per semester) | per semester | Univ | 20,370 | 22,500 | ||
121 | Tuition fee per Anum | Pharm – D | Univ | 51,650 | 60,000 | ||
122 | Tuition fee per semester | B.S. programs | Univ | 14,250 | 16,000 | ||
123 | Tuition fee per semester | Master programs | Univ | 17,719 | 19,500 | ||
124 | Tuition fee per semester | Ph. D | Univ | 23,360 | 26,000 | ||
125 | Tuition fee per semester Earth Sciences | Tuition fee per semester Geology | Univ | 28,820 | 16,600 | ||
126 | UFM Appeal Fee | General | Exam | 1,000 | 1,200 | ||
127 | Upper age relaxtion fee for admission (per year over and above the prescribed one) | All Programs | Univ | 1,000 | 1,200 | ||
128 | Verification Fee per Document | General | Exam | 500 | 700 |
Fee will be refundable as per policy of HEC vide letter No. 10-1/HEC/ A &C/ 2012/94 dated 11-09-2012
Fee will be revised @10% per Annual for new students only
Abdul Aleem Awan
Controller Of Examination