Pharm D 1st Merit List 2021
Note :
Interview date and fee submission of Pharm-D for the provisionally selected candidates in 1st merit list is October 15, 2021 and October 18-2021. Bring original documents for interview.
SSC | Intermediate | Entry Test | SSC + Inter+Entry Test | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No | Form No | Roll No | Name of Students | Fahter Name | Gender | Date of Birth | M.O | T.M | M.O | T.M | M.O | T.M | %Age | Domicile | Phone No | Remarks |
1 | 2249 | Jameel Ahmed Iqbal | Muhammad Iqbal | Male | 10/5/2001 | 986 | 1050 | 992 | 1100 | 76 | 100 | 85.25% | Rawalpindi | Online | ||
2 | 275 | 1094 | Maidah Khuram | Khuram Shahzad | Female | 1/15/2003 | 1000 | 1100 | 977 | 1100 | 78 | 100 | 84.91% | Manshera | Migration,Affidavit | |
3 | 117 | 1103 | Minahil Tanveer | Syed Tanveer Sabir | Female | 8/14/2002 | 1000 | 1100 | 970 | 1100 | 78 | 100 | 84.65% | Haripur | Affidavit,Migration | |
4 | 496 | 1554 | Asif Aziz | Aziz Ur Rahman | Male | 12/2/2001 | 957 | 1100 | 936 | 1100 | 82 | 100 | 84.24% | Battagram | Migration,Affidavit | |
5 | 328 | 1037 | Ayesha Mustafa | Ghulam Mustafa | Female | 12/17/2001 | 943 | 1100 | 942 | 1100 | 82 | 100 | 84.20% | Abbottabad | Migration,doc not attested,Affidavit | |
6 | 493 | 1782 | Sobhan Saif | Saif Ur Rehman | Male | 9/14/2002 | 975 | 1100 | 944 | 1100 | 80 | 100 | 84.05% | Abbottabad | Migration,Affidavit | |
7 | 1402 | Momina Qazi | Qazi Saeed | Female | 1/25/2002 | 1004 | 1100 | 938 | 1100 | 78 | 100 | 83.56% | Haripur | Online | ||
8 | 494 | 1618 | Junaid Ali | Sher Ali Khan | Male | 7/1/2002 | 974 | 1100 | 948 | 1100 | 78 | 100 | 83.38% | Battagram | Migration,Affidavit | |
9 | 329 | 1522 | Abdullah Ahmad | Shakeel Ahmad | Male | 9/20/2003 | 1007 | 1100 | 994 | 1100 | 72 | 100 | 83.25% | Haripur | Affidivit,Migration,character cerf, | |
10 | 259 | 1629 | Kifayat Ullah Khan | Sadullah Khan | male | 2/20/2002 | 984 | 1100 | 939 | 1100 | 78 | 100 | 83.24% | Bannu | Migration, Affidavit, doc not attested, pics, character | |
11 | 59 | 1021 | Aqsa Nasir | Nasir Mehmood | Female | 3/1/2003 | 1004 | 1100 | 950 | 1100 | 76 | 100 | 83.20% | Haripur | Migration,Affidavit | |
12 | 81 | 1589 | Hashir Mehmood | Ashiq Mehmood | Male | 11/17/2002 | 1014 | 1100 | 988 | 1100 | 72 | 100 | 83.16% | Abbottabad | Migration,Affidavit | |
13 | 354 | 1142 | Sana Ali | Faiz Ali | Female | 4/7/2002 | 913 | 1100 | 937 | 1100 | 80 | 100 | 82.67% | Manshera | Migration,Affidavit | |
14 | 1412 | Nimra Sajid | Muhammad Sajid | Female | 2/21/2002 | 1048 | 1100 | 995 | 1100 | 68 | 100 | 82.44% | Haripur district | Online | ||
15 | 123 | 1143 | Sana Kinza | Sardar Muhammad Asad | Female | 11/27/1999 | 951 | 1100 | 933 | 1100 | 78 | 100 | 82.42% | Abbottabad | Migration,Affidavit,Character Crf, | |
16 | 432 | 1547 | Anas Idrees | Muhammad Idrees | Male | 1/21/2002 | 984 | 1100 | 928 | 1100 | 76 | 100 | 82.04% | Torgharh | Migration,doc not attested | |
17 | 466 | 1706 | Muhammad Shahid Khan | Gul muhammad Khan | Male | 12/29/2002 | 948 | 1100 | 943 | 1100 | 76 | 100 | 81.93% | Battagram | Migration,Affidavit,Character Cerf,Fee 500 | |
18 | 486 | 1614 | Ishfaq Ullah | Qabil Badshah | Male | 9/10/2002 | 883 | 1100 | 901 | 1100 | 82 | 100 | 81.62% | Kark | Migration,Affidavit,doc not attested, | |
19 | 1361 | Laiba Sardar | Jahangir | Female | 3/3/2001 | 984 | 1100 | 980 | 1100 | 70 | 100 | 81.53% | Abbottabad | Online | ||
20 | 2346 | MUDASSAR | GUL ANDAZ KHAN | Male | 9/28/2001 | 918 | 1100 | 924 | 1100 | 78 | 100 | 81.49% | KARAK | Online | ||
21 | 2463 | Muhammad Hassan | GUL BAR | Male | 3/1/2002 | 968 | 1100 | 936 | 1100 | 74 | 100 | 81.24% | Abbottabad | Online | ||
22 | 397 | 1596 | Hunain Zahid | Zahid Mehmood | Male | 9/11/2002 | 940 | 1100 | 971 | 1100 | 72 | 100 | 81.20% | Abbottabad | Migration, | |
23 | 1193 | Akhsaina Shah | Ahsan Shah | Female | 3/8/2001 | 974 | 1100 | 970 | 1100 | 70 | 100 | 80.98% | haripur | Online | ||
24 | 342 | 1617 | Javaid Akhter | Hubab Khan | Male | 2/1/2001 | 880 | 1100 | 880 | 1100 | 82 | 100 | 80.80% | Kohistan | Migration,doc not attested,Affidavit,character cerf | |
25 | 524 | 1271 | Bushra Zainab | Muhammad Afzal Tahir | Female | 6/18/2001 | 1035 | 1100 | 1021 | 1100 | 62 | 100 | 80.75% | Bahawalnagar | Migration, Affidavit | |
26 | 538 | 2990 | ZAIN UL ABIDEEN | Muhammad Danish | Male | 7/7/2002 | 991 | 1100 | 948 | 1100 | 70 | 100 | 80.49% | Haripur | FSc DMC, Migration, Affidavit | |
27 | 495 | 1046 | Bareera Javed | Javed Akhtar | Female | 4/4/2002 | 844 | 1100 | 840 | 1100 | 86 | 100 | 80.29% | Torgharh | Fsc DMC, Migration, Affidavit,Character Cerf,Pics | |
28 | 419 | 1815 | Usman Ali | Nosher Khan | Male | 2/6/2001 | 865 | 1100 | 873 | 1100 | 82 | 100 | 80.27% | Kohistan | Migration,Affidavit,Character Cerf,doc not attested,pics | |
29 | 533 | 1857 | Abdul Aziz Khan | Akbar Khan | Male | 10/28/2001 | 997 | 1100 | 1004 | 1100 | 64 | 100 | 80.24% | Swat | Migration, Affidavit, Pics, Docs not attested | |
30 | 505 | 1562 | Bilal Khan | Mian Said Wahid | Male | 2/25/2002 | 1011 | 1100 | 987 | 1100 | 64 | 100 | 79.87% | Swat | Migration,Affidavit | |
31 | 126 | 1632 | Mahaz Asghar | Muhammad Asghar Sunny | Male | 7/22/2002 | 860 | 1100 | 907 | 1100 | 78 | 100 | 79.82% | Migration, Affidavit, Character, Domicile, | ||
32 | 19 | 1069 | Iqra Manzoor | Manzoor Hussain | Female | 10/4/2001 | 1014 | 1100 | 955 | 1100 | 66 | 100 | 79.56% | Abbottabad | Migration,Affidavit | |
33 | 191 | 1045 | Bakhtawar Sajjad | Sajjad Haider | Female | 1/1/2003 | 983 | 1100 | 924 | 1100 | 70 | 100 | 79.47% | Haripur | Migration,Affidavit | |
34 | 149 | 1574 | Fasih Uz Zaman Bhatti | Qamar Uz Zaman Bhatti | Male | 4/19/2003 | 1048 | 1100 | 1020 | 1100 | 58 | 100 | 79.35% | Gujranwala | Migration,Affidavit | |
35 | 478 | 1082 | Laiba Pervaiz | Pervaiz Khan | Female | 11/26/1999 | 926 | 1050 | 948 | 1100 | 68 | 100 | 79.31% | Abbottabad | Fsc DMC, Migration, Affidavit,Character Cerf, Domicile | |
36 | 2004 | Arif Shah | Zahir Shah | Male | 2/18/2000 | 954 | 1100 | 954 | 1100 | 68 | 100 | 79.24% | Mardan | Online | ||
37 | 146 | 1536 | Ahsan Daud | Muhammad Daud | Male | 12/31/2002 | 1002 | 1100 | 994 | 1100 | 62 | 100 | 79.16% | Abbottabad | Migration,Affidavit,Character cerf | |
38 | 246 | 1710 | Muhammad Sohail Aslam | Muhammad Aslam | Male | 9/24/2002 | 974 | 1100 | 996 | 1100 | 62 | 100 | 78.73% | Haripur | Migration,Affidavit | |
39 | 241 | 1010 | Alishba Malik | Muhammad Imran Awan | Female | 10/24/2002 | 977 | 1100 | 972 | 1100 | 64 | 100 | 78.71% | Abbottabad | Migration | |
40 | 459 | 1099 | Maryam Imran | Imran Ahmad | Female | 11/15/2004 | 1008 | 1100 | 1051 | 1100 | 54 | 100 | 78.15% | Kohat | Migration,Affidavit | |
41 | 297 | 1032 | Ayesha Fayyaz | Muhammad Fayyaz | Female | 4/25/2002 | 958 | 1100 | 943 | 1100 | 66 | 100 | 78.11% | Haripur | Migration,Affidavit,doc not attested,character cerf | |
42 | 409 | 1823 | Waleed Khan | zulfiqar Ahmed | male | 2/28/2002 | 897 | 1100 | 878 | 1100 | 74 | 100 | 77.84% | Manshera | Migration,Affidavit,pics | |
43 | 543 | 1326 | Iqra Bukhari | Syed Fabeer Hussain Shah | Female | 2/1/2001 | 875 | 1100 | 954 | 1100 | 68 | 100 | 77.80% | Mansehra | Migration, Affidavit, Character | |
44 | 2869 | SYED FAIZAN ALI SHAH SHERAZI | ZAMIR HASSAN | Male | 12/6/2001 | 918 | 1100 | 1040 | 1100 | 58 | 100 | 77.71% | CHAKWAL | Online | ||
45 | 389 | 1833 | Zafar Ali | Muhammad Parwaish | Male | 8/21/2001 | 946 | 1100 | 958 | 1100 | 64 | 100 | 77.64% | Swat | Migration,Affidavit,domicile | |
46 | 542 | 2262 | Kaleem ullah khan | Muhammad zahir shah | Male | 3/9/2003 | 936 | 1100 | 938 | 1100 | 66 | 100 | 77.53% | Dir lower | Migration, Affidavit | |
47 | 2909 | Ubaid ullah Wazir | Gul Rehman | Male | 8/15/2002 | 947 | 1100 | 952 | 1100 | 64 | 100 | 77.44% | Abbott abad | Online | ||
48 | 534 | 2204 | Ibad Ahmad | Muhammad Iqbal | Male | 1/1/2001 | 990 | 1100 | 930 | 1100 | 64 | 100 | 77.42% | mardan | Migration, Affidavit, Pics, Character, Domicile, Docs not attested | |
49 | 53 | 1750 | Rehman Ullah | Noor Nawaz | Male | 8/15/2002 | 802 | 1100 | 821 | 1100 | 70 | 100 | 72.44% | South Waziristan | Migration,Affidavit,Character Cerf | |
50 | 64 | 1733 | Nasim Shah | Raza Hussain | male | 12/10/2001 | 769 | 1050 | 832 | 1100 | 60 | 100 | 68.90% | Kurram Agency | Migration,Affidavit,Domicile | |
Errors Omissions are subjected to rectifiction. |