Merit List Of Geology Fall 2021
SSC | Intermediate | SSC + Inter | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S. No | Form No | Name of Students | Fahter Name | Date of Birth | M.O | T.M | M.O | T.M | %Age | Domicile | Phone No | Remarks |
1 | 34 | MUHAMMAD ASIM | M ISRAEEL | 8/29/2000 | 801 | 1100 | 957 | 1100 | 81% | Hangu | Online | |
2 | 35 | Muhammad Salman Khan | Abdul Manan | 6/27/2003 | 897 | 1100 | 866 | 1100 | 80% | Peshawar | Online | |
3 | 29 | Hanzala Bin Faheem | Faheem Shah | 4/10/2002 | 687 | 1100 | 918 | 1100 | 75% | Kohat | Online | |
4 | 8 | Fazal Hakeem | Sudoor Khan | 5/1/2002 | 805 | 1100 | 836 | 1100 | 75% | Kohistan | Migration,Affidavit, | |
5 | 39 | Saad zeb | Aurangzeb khan | 4/28/2000 | 898 | 1100 | 766 | 1100 | 74% | Abbottabad | Online | |
6 | 31 | Hassam Muhammad | Muhammad Fayaz | 5/21/2002 | 636 | 1100 | 912 | 1100 | 73% | Peshawar | Online | |
7 | 14 | Usama Naeem Abbasi | Naeem gul Abbasi | 12/10/2002 | 679 | 1100 | 2685 | 3500 | 71% | Doc not Attested, Character, Migration, Affidavit, fsc dmc, Matric Dmc | ||
8 | 13 | Arslan khan | Muhammad ayaz Khan | 3/21/2001 | 729 | 1100 | 2611 | 3550 | 71% | Abbottabad | Doc not Attested, Character,Migration,Affidavit,fsc dmc | |
9 | 4 | Usama Farooq | Muhammad Farooq | 9/11/2002 | 877 | 1100 | 708 | 1100 | 71% | Migration,Domicile | ||
10 | 11 | Muhammad Usman Khan | Muhammad Bashir Khan | 3/29/2003 | 705 | 1100 | 810 | 1100 | 70% | Abbottabad | Migration | |
11 | 24 | AHMAD REHMAN | RIAZ AHMAD SHAH | 4/1/2003 | 623 | 1100 | 900 | 1200 | 68% | RAJANPUR | Online | |
12 | 15 | Dawood Saqib | Saqib Butt | 1/2/2001 | 639 | 1100 | 2569 | 3500 | 67% | Abbottabad | Doc not Attested, ,Migration,Affidavit | |
13 | 25 | Danyal Afzal | Muhammad Afzal | 6/17/2001 | 788 | 1100 | 683 | 1100 | 66% | Dir Lower | Online | |
14 | 37 | Rayan Khan | Abdul Majid | 1/13/2004 | 851 | 1100 | 630 | 1100 | 65% | Abbottabad | Online | |
15 | 19 | Aftab Ahmad | Ahmed Ali Shah | 12/7/2002 | 551 | 1100 | 2582 | 3450 | 65% | Buner | Character, Migration, Affidavit, fsc Dmc | |
16 | 30 | Haq Nawaz | Muhammad Dan | 5/7/1999 | 640 | 1100 | 759 | 1100 | 65% | Zhob | Online | |
17 | 5 | Irtaza Ahmad | Muhammad Touqeer Ali Jadoon | 2/11/2003 | 719 | 1100 | 694 | 1100 | 64% | Abbottabad | Migration,Affidavit | |
18 | 22 | Sameer Sajjad | Sajjad Ahmad | 9/20/2002 | 855 | 1100 | 580 | 1100 | 63% | Haripur | Doc not Attested, Migration,Affidavit,Domicile, | |
19 | 28 | HAMAD SHAHID | SHAHID HUSSAIN | 7/21/2001 | 602 | 1100 | 748 | 1100 | 63% | HAMAD SHAHID | Online | |
20 | 42 | Wahid Ullah | Mian Gul | 3/20/2003 | 815 | 1100 | 570 | 1100 | 61% | Khyber | Online | |
21 | 20 | Muhammad Behzad | Muhammad Mushtaq | 10/4/2001 | 561 | 1100 | 2303 | 3450 | 60% | Haripur | Character,Migration,Affidavit,, | |
22 | 9 | Ikram Fareed | Muhammad Fareed | 1/2/2000 | 807 | 1100 | 544 | 1100 | 59% | Manshera | Doc not Attested, Character,Migration | |
23 | 7 | Saifullah khan | Pervaiz Iqbal Khan | 12/7/2001 | 796 | 1100 | 532 | 1100 | 58% | Abbottabad | Migration | |
24 | 12 | Muhammad khizar Farhad | Farhad ali | 12/3/2003 | 802 | 1100 | 520 | 1100 | 58% | Abbottabad | Migration | |
25 | 18 | Shoaib khan | Pervez khan | 11/15/2004 | 662 | 1100 | 602 | 1100 | 57% | Abbottabad | Migration | |
26 | 21 | Arjumand yaar Sher | Muhammad Shaukat | 6/6/2003 | 741 | 1100 | 512 | 1100 | 55% | Abbottabad | Doc not Attested, Character,Migration,Affidavit,Domicile, | |
27 | 23 | Gulwaiz Ahmed | Zulfiqar Ahmed | 20-07-2002 | 622 | 1100 | 590 | 1100 | 55% | Abbottabad | Migration, Affidavit, Character | |
28 | 16 | Malik Zargham | Rashid Hussain | 3/17/2003 | 641 | 1100 | 522 | 1100 | 52% | Abbottabad | Migration | |
29 | 10 | Azam Khan | Ishfaq Gul | 3/23/2003 | 632 | 1100 | 522 | 1100 | 51% | Abbottabad | Migration,Affidavit, | |
30 | 17 | Mantash Karam Ullah | Ishtiaq Ahmad | 12/14/2002 | 655 | 1100 | 498 | 1100 | 51% | Jehlum | Migration,Domicile,Affidavit,Fsc dmc | |
31 | 27 | HAIDER ALI SAADAT | SOHAIL AZAM | 11/23/2001 | 572 | 1100 | 486 | 1100 | 47% | lahore | Online | |
Errors Omissions are subjected to rectifiction. |