1st Merit List BS Food & Nutrition Fall 2021
SSC | Intermediate | SSC + Inter | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S. No | Form No | Name of Students | Fahter Name | Date of Birth | M.O | T.M | M.O | T.M | %Age | Domicile | Remarks |
1 | 9 | Atiqa Mazhar | Mazhar Hussain | 30-Aug-03 | 939 | 1100 | 1040 | 1100 | 91% | Abbottabad | Migration |
2 | 17 | Asad Ali | Noor Zaman Khan | 1/4/2002 | 875 | 1100 | 927 | 1100 | 82% | Bajaur | Online |
3 | 2 | Abdullah Alam | Manzar Alam | 11-Sep-02 | 888 | 1100 | 902 | 1100 | 81% | Abbottabad | Migration,Affidavit,Character cerf,Doc not attested |
4 | 13 | Abdullah Alam | Manzar Alam | 9/11/2002 | 902 | 1100 | 888 | 1100 | 81% | Abbottabad | Online |
5 | 43 | NOOR UL AIN TAHIR | Tahir Akhtar | 7/4/2004 | 870 | 1100 | 896 | 1100 | 81% | Abbottabad | Online |
6 | 28 | IFTIKHAR ALAM KHAN | Aurang zeb | 6/4/2002 | 838 | 1100 | 879 | 1100 | 78% | Swat | Online |
7 | 11 | Jaweria Zulfiqar | Zulfiqar Ali | 5-Sep-02 | 796 | 1100 | 886 | 1100 | 77% | Sargodha | Migration,Affidavit,pics |
8 | 7 | Urooj Bibi | Sardar Ghulam murtaza | 1-Dec-03 | 904 | 1100 | 785 | 1100 | 76% | Abbottabad | Migration,Affidavit,Fsc Dmc |
9 | 29 | Jaweria Zulfiqar | Zulfiqar Ali | 9/5/2002 | 886 | 1100 | 796 | 1100 | 76% | Sargodha | Online |
10 | 30 | Jaweria Zulfiqar | Zulfiqar Ali | 9/5/2002 | 886 | 1100 | 796 | 1100 | 76% | Sargodha | Online |
11 | 4 | Noor Ul Ain | Amjad Nawaz | 19-Mar-04 | 807 | 1100 | 846 | 1100 | 75% | Abbottabad | Migration,Affidavit |
12 | 8 | Ayesha Saeed | Saeed Gul | 2-Jan-03 | 800 | 1100 | 822 | 1100 | 74% | Abbottabad | All clear |
13 | 10 | Attiya Naeem | Muhammad naeem khan | 20-Jul-01 | 830 | 1100 | 782 | 1100 | 73% | Manshera | Migration,Affidavit |
14 | 5 | Laiba Khurram | Khurram Shahzad Jadoon | 7-Oct-02 | 796 | 1100 | 702 | 1100 | 67% | Abbottabad | Migration,Affidavit |
15 | 3 | Areej Abrar | Muhammad Abrar Akhtar | 11-Oct-01 | 775 | 1100 | 690 | 1100 | 66% | Rahim Yar Khan (punjab) | Migration,Affidavit,Doc not attested |
16 | 16 | Areej Abrar | M Abrar Akhtar | 10/11/2001 | 775 | 1100 | 690 | 1100 | 66% | Abbottabad | Online |
17 | 1 | Hamza Sultan | Sultan Muhammad | 25-May-03 | 801 | 1100 | 646 | 1100 | 64% | Abbottabad | Migration |
18 | 19 | Asma Khalid | khalid Mehmood | 2/8/2002 | 822 | 1100 | 624 | 1100 | 64% | abbottabad | Online |
19 | 24 | Hamza Qazi | Mohammad Nazar | 10/25/2000 | 630 | 900 | 603 | 1100 | 61% | Haripur | Online |
20 | 26 | Hina Mary | Michael Fiaz | 2/4/2001 | 721 | 1100 | 540 | 1100 | 56% | Abbottabad | Online |
21 | 6 | Ayesha Tayyab | Tayyab Hussain Ahmed Khan | 8-Sep-00 | 640 | 1100 | 578 | 1100 | 55% | Karachi | Migration,Affidavit,Doc not attested,pics |
22 | 34 | MINAHIL KHAN | MUNIRAHMADKHAN | 9/8/2003 | 0 | 1100 | 950 | 1100 | 52% | LAYYAH | Online |
23 | 14 | Abdullah irshad | Irshad Muhammad | 10/23/2004 | 460 | 1100 | 578 | 1100 | 48% | Abbottabad | Online |
Errors Omissions are subjected to rectifiction. |