1st Merit List BS Economics Fall 2021
SSC | Intermediate | SSC + Inter | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S. No | Form No | Name of Students | Fahter Name | Date of Birth | M.O | T.M | M.O | T.M | %Age | Domicile | Remarks |
1 | 22 | Muhammad Adil | Jehan Zeb | 5/26/2003 | 974 | 1100 | 930 | 1100 | 86% | karak | Migration, Affidavit |
2 | 32 | Yaseen Gul | AHK | 3/29/2003 | 990 | 1100 | 876 | 1100 | 84% | Lakki Marwat | Online |
3 | 26 | Fahad Nasir | Nasir Hussain | 10/24/2000 | 899 | 1050 | 812 | 1100 | 79% | Mianwali | Online |
4 | 27 | IZAZ ULLAH | YAR MUHAMMAD | 9/1/2002 | 832 | 1100 | 872 | 1100 | 78% | Karak | Online |
5 | 15 | Mahnoor Khan | Waqar Ahmed Khan | 6/12/2003 | 863 | 1100 | 756 | 1100 | 73% | Abbottabad | Migration |
6 | 9 | Waseem Sajjad Khan | Munawwar Khan | 16-Jun-02 | 786 | 1100 | 780 | 1100 | 71% | Swabi | Migration,character cerf,Affidavit,pics |
7 | 28 | Malik Shan | Jasim | 12/23/2002 | 711 | 1100 | 752 | 1100 | 67% | Kech | Online |
8 | 5 | Saad Tazhar | Muhammad Tazhar | 22-Feb-03 | 834 | 1100 | 622 | 1100 | 64% | Migration,domicile | |
9 | 23 | Hassan Ali Khan | Muhammad Saeed Khan | 24-02-2002 | 870 | 1100 | 546 | 1100 | 61% | Abbottabad | FSC DMC, Migration, Affidavit, Docs not attested |
10 | 8 | Syed Aaryan Muhammad Shah | Syed Ibrar Hussain Shah | 22-Apr-04 | 557 | 1100 | 738 | 1100 | 61% | Abbottabad | Migration |
11 | 10 | Hasnat Ahmad | Tanveer | 16-Mar-03 | 795 | 1100 | 571 | 1100 | 60% | Abbottabad | Migration,character cerf,Affidavit,Fsc Dmc |
12 | 17 | Noor ul hassan | abdul hafeez | 5/21/2002 | 806 | 1100 | 530 | 1100 | 58% | Abbottabad | Migration,Affidavit,doc not attested |
13 | 4 | Ghalib Rauf | Abdul Rauf Khan | 9-Sep-02 | 663 | 1100 | 622 | 1100 | 58% | Migration,character cerf,domicile,Affidavit,pics | |
14 | 11 | Mahnoor Shafique | Muhammad Shafique awan | 5-Mar-01 | 725 | 1100 | 568 | 1100 | 57% | Migration,domicile | |
15 | 18 | Muazzam Raza | Raza Rasheed | 8/9/1995 | 684 | 1050 | 563 | 1100 | 57% | Abbottabad | Migration,character cerf,Affidavit,pics,doc not attested |
16 | 3 | Nohman | Jamshaid Khan | 9-Jan-03 | 761 | 1100 | 530 | 1100 | 57% | Abbottabad | Migration |
17 | 12 | Tayyab Fiaz | Fiaz Ali | 11/29/2002 | 740 | 1100 | 518 | 1100 | 55% | Abbottabad | Migration, character, Affidavit, Fsc Dmc, doc not attested |
18 | 2 | Hamza Zaheer | Zaheer akhtar | 7-Apr-02 | 750 | 1100 | 510 | 1100 | 55% | Abbottabad | Migration,character cerf,domicile,fsc dmc |
19 | 6 | Kinza Shahid | Shahid Waheed | 12-Jul-03 | 631 | 1100 | 586 | 1100 | 55% | Abbottabad | Migration |
20 | 20 | Azlan Ahmad | Mushtaq Ahmad | 11/5/2003 | 500 | 1050 | 717 | 1050 | 60% | Haripur | Migration,character cerf,Affidavit,pics,doc not attested,Fsc Dmc |
21 | 7 | Abdul Basit | Muhammad Suleman | 4-Apr-03 | 727 | 1100 | 512 | 1100 | 54% | Abbottabad | Migration,Affidavit |
22 | 19 | Muneeb Tufail | Muhammad tufail | 1/1/2004 | 642 | 1100 | 540 | 1100 | 53% | Abbottabad | Migration |
23 | 14 | Hadia Sabir | Muhammad Sabir Hussain | 6/11/2001 | 563 | 1100 | 588 | 1100 | 53% | Manshera | Migration |
24 | 21 | Abdullah | Shouket Ali | 6/26/2002 | 666 | 1100 | 508 | 1100 | 52% | Abbottabad | Migration,Affidavit |
25 | 13 | Abbas khan | Hafeez Ur Rehman | 9/9/1999 | 563 | 1100 | 520 | 1100 | 49% | Haripur | Migration,Affidavit |
26 | 24 | ahmer salim | Muhammad Salim | 5/13/2002 | 408 | 1100 | 585 | 1050 | 48% | Abbottabad | Online |
27 | 1 | Hira Bashir Tanoli | Bashir Ahmed Tanoli | 22-Feb-02 | 486 | 1100 | 541 | 1100 | 47% | Abbottabad | Character Cerf |
Errors Omissions are subjected to rectifiction. |