1st Merit List BS Biochemistry Fall 2021
SSC | Intermediate | SSC + Inter | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S. No | Form No | Name of Students | Fahter Name | Date of Birth | M.O | T.M | M.O | T.M | %Age | Domicile | Remarks |
1 | 14 | Foqiya Rafi Awan | Muhammad Rafi | 12-Aug-02 | 961 | 1100 | 1062 | 1100 | 93% | Abbottabd | Migration,Affidavit |
2 | 10 | Urooj Shaista | Muhammad Pervaiz | 9-Dec-03 | 954 | 1100 | 996 | 1100 | 89% | Abbottabd | Migration,Affidavit,Matric Dmc |
3 | 4 | Rukhsana Manzoor | Manzoor Ahmed | 11-Jan-00 | 936 | 1100 | 1002 | 1100 | 89% | Abbottabd | Character Cerf,Migration |
4 | 29 | Muhammad Taha Aish Bahadur | Aish Bahadur | 8/17/2002 | 978 | 1100 | 936 | 1100 | 87% | OKARA | Online |
5 | 22 | Attia Sahar | Javed Ahmed | 3/3/2003 | 976 | 1100 | 921 | 1100 | 86% | RAWALPINDI | Online |
6 | 34 | ubaidullah | Ishtiaq Ahmed | 3/13/2002 | 940 | 1100 | 936 | 1100 | 85% | Haripur | Online |
7 | 11 | Nimra Mehmood | Abid Mehmood | 20-Apr-03 | 993 | 1100 | 884 | 1100 | 84% | Haripur | Migration |
8 | 31 | Nimra Hamid | Hamid Shah | 7/1/2001 | 898 | 1100 | 946 | 1100 | 84% | Haripur | Online |
9 | 26 | MARIA PERVAIZ | PERVAIZ AKHTER | 5/14/2002 | 947 | 1100 | 869 | 1100 | 82% | TAXILA | Online |
10 | 3 | Syeda Fatima | Abdul sattar | 26-Jun-01 | 916 | 1050 | 845 | 1100 | 81% | Abbottabd | Migration,Affidavit |
11 | 12 | Hazrat Dawood | Jahan Zaib | 6-Oct-02 | 926 | 1100 | 866 | 1100 | 81% | Kohistan | Migration,Affidavit |
12 | 21 | Aroob Ishfaq | Ishfaq | 11/5/2001 | 905 | 1100 | 720 | 900 | 81% | Bahawalpur | Online |
13 | 16 | Abish Noor | Arshad Mehmood | 9-Mar-03 | 870 | 1100 | 902 | 1100 | 81% | Abbottabd | Migration,Affidavit,pics |
14 | 30 | Muhammad Umer Mustafa | Khalil Ahmad | 9/1/2003 | 940 | 1100 | 796 | 1100 | 78% | Dera Ismail Khan | Online |
15 | 5 | Khansa Qamar | Qamar Zaman | 8-Nov-03 | 855 | 1100 | 836 | 1100 | 77% | Abbottabd | Migration,Affidavit |
16 | 6 | Khola Qamar | Qamar Zaman | 8-Nov-03 | 834 | 1100 | 820 | 1100 | 75% | Abbottabd | Migration,Affidavit |
17 | 2 | Abdur Rashid | Yar Muhammad | 1-Mar-02 | 797 | 1100 | 822 | 1100 | 74% | Mamound Bajur Agency | Migration,Affidavit |
18 | 7 | Amina Nazir | Muhammad Nazir | 16-Feb-01 | 891 | 1100 | 744 | 1100 | 73% | Abbottabd | Migration,Affidavit |
19 | 15 | Nimra | Khanwaiz Khan | 28-Feb-03 | 786 | 1100 | 810 | 1100 | 73% | Abbottabd | Character, Migration, Affidavit, pics |
20 | 9 | Aqsa Mushtaq | Mushtaq Ahmad | 1-Jul-01 | 857 | 1100 | 694 | 1100 | 69% | Abbottabd | Migration, Affidavit, Doc not attested, pics |
21 | 8 | Aiman Abid | Abid Hussain | 21-Mar-04 | 839 | 1100 | 694 | 1100 | 68% | Abbottabd | Migration,Affidavit,Doc not attested |
22 | 17 | Aaina Laiba | Abdur Razzaq | 6/4/2005 | 789 | 1100 | 724 | 1100 | 68% | Haripur | Online |
23 | 1 | Ilyas Ur Rehman | Mehboob Ur Rehman | 22-Nov-02 | 818 | 1100 | 702 | 1100 | 68% | Manshera | Migration |
24 | 20 | Anas khan | Arshad Ali | 10/10/2000 | 715 | 1100 | 748 | 1100 | 67% | Abbottabad | Online |
25 | 28 | Muhammad Ibrahim | Saif ur rehman | 3/10/2000 | 669 | 1100 | 771 | 1100 | 66% | Kohistan lower | Online |
26 | 32 | Shadab Karim | Muhammad Iqbal | 1/22/2004 | 678 | 1100 | 736 | 1100 | 65% | Abbottabad | Online |
27 | 13 | Eiman Bashir | Bashir Ahmed | 5-Dec-00 | 689 | 1100 | 516 | 1100 | 53% | Abbottabd | Migration,Affidavit |
Errors Omissions are subjected to rectifiction. |